
| Event | Pos. | Name | Club |
|---|---|---|---|
| Open MD | |||
| 1 | Ronel ESTANISLAO+Paul Jefferson VIVAS | National Team - Victor | |
| 2 | Aries DELOS SANTOS +Gabriel VILLANUEVA | National Team - Victor | |
| 3 | Andrei BABAD+Peter Gabriel MAGNAYE | National Team - Victor | |
| 3 | Michael PACLIBAR+Recson SALVALEON | Robinsons Land | |
| Open XD | |||
| 1 | Antonio GADI+Gelita CASTILLO | Ateneo/GSF | |
| 2 | Ronel ESTANISLAO+Malvinne Ann ALCALA | National Team - Victor | |
| 3 | Patrick NATIVIDAD+Bianca CARLOS | Ateneo/GSF/GSF | |
| 3 | Alfredo Jr. MAILON+Ma.Isabelle VILLARAN | Team Prima / Robinsons Land/Robinsons Land | |
| Open WD | |||
| 1 | Gelita CASTILLO+Dia MAGNO | Ateneo/GSF | |
| 2 | Jubie Anne VALLARTA+Ma.Isabelle VILLARAN | Robinsons Land | |
| 3 | Jennifer CAYETANO+Katherine MAYONO | Team FEU | |
| 3 | Francesca BERMEJO+Rosalie SOBERANO | Team Prima/Astec/Team Prima / Union bank | |
| Level A | |||
| 1 | Philip DACANAY+Jason SANTOS | TEAM SIGNA | |
| 2 | Ramil CALANGI+Al KAW | TEAM PEARL | |
| 3 | Alex ANG+Bruce GO | TEAM SUMMIT SHORES | |
| 3 | Chrysler CUARTELON+Jolan GUEVARRA | TEAM ROBINSONS MANILA | |
| Level B | |||
| 1 | Jeffrey CHAM+Percival FRANCISCO | TEAM SUMMIT SHORES | |
| 2 | Liza SY+Nick SY | TEAM ROBINSONS BACOLOD | |
| 3 | Vic BATUNGBACAL+Paul DE SILVA | TEAM ALZEA | |
| 3 | Reynaldo CASTRO+Victor SUAN | TEAM AXIS | |
| Level C | |||
| 1 | Romy LLIGE+Nicky VILLANUEVA | TEAM THE SAPPHIRE | |
| 2 | Mario ESTILLOPE+Derrick FIGUEROA | TEAM PEARL | |
| 3 | Jenifer CONDE+Rom YCAZA | TEAM GOHOTELS | |
| 3 | Andrew FIGUEROA+June VILLEGAS | TEAM ROBINSONS GALLERIA | |
| Level D | |||
| 1 | Sirluck BANTUGAN+Danilo TAYAO | TEAM SIGNA | |
| 2 | Sam MEJIA+Francis RUBIO | TEAM ESCALADE | |
| 3 | Mich EDU+Gil RAWAT | TEAM SUMMIT SHORES | |
| 3 | Ferdinand APETREOR+Marvin VALMONTE | TEAM ROBINSONS BACOLOD | |
| Level E | |||
| 1 | Lulay ALANO+Marjorie WONG | TEAM SIGNA | |
| 2 | Amabelle DIZON+Alvin TENG | TEAM AXIS | |
| 3 | Jessa BANGGAD+Cris LACO | TEAM SUMMIT CIRCLE | |
| 3 | Jojo EDU+Maribel PONCE | TEAM ROBINSONS BACOLOD | |
| Level F | |||
| 1 | Beth HERRERA+Tess MORFE | TEAM CROWNE PLAZA | |
| 2 | Nida ALEGRE+Monica ARBOLEDA | TEAM AXIS | |
| 3 | Ruan ARELLANO+David GUILLIDO | TEAM THE SAPPHIRE | |
| 3 | Nina CAGALAWAN+Wendelly Mae UTLANG | TEAM ROBINSONS GALLERIA |


